<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 7:57 pm by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bluewatergis.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blue Water GIS</title>
		<link><![CDATA[https://bluewatergis.com]]></link>
		<description><![CDATA[Blue Water GIS]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Dec 2023 22:05:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bluewatergis.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/seattle-spu/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/seattle-spu/]]></link>
			<title>Shape Our Water</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 22:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/dolphins/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/dolphins/]]></link>
			<title>Amazon River Dolphins</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 22:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/brightstormmatt-2/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/brightstormmatt-2/]]></link>
			<title>Matt Rea</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 18:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/brightstorm/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/brightstorm/]]></link>
			<title>Craig Holland</title>
			<pubDate><![CDATA[Wed, 26 Jan 2022 16:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/lydianelson/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/lydianelson/]]></link>
			<title>Lydia Nelson</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 23:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/seanmobley/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/seanmobley/]]></link>
			<title>Sean Mobley</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 21:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/dcib/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/dcib/]]></link>
			<title>Michelle Schmidt</title>
			<pubDate><![CDATA[Wed, 23 Jun 2021 14:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/about-us/]]></guid>
			<link><![CDATA[https://bluewatergis.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 13:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/pfas/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/pfas/]]></link>
			<title>Forever Chemicals</title>
			<pubDate><![CDATA[Wed, 17 Jan 2024 17:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/mirador/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/mirador/]]></link>
			<title>Mirador National Park &#8211; Maya Biosphere Protection</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 23:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/greenports-2/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/greenports-2/]]></link>
			<title>Ocean Conservancy &#8211; Green Ports</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 22:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/stream-temperature-database-management-visualization/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/stream-temperature-database-management-visualization/]]></link>
			<title>Stream Temperature Database Management &#038; Story Map Final Reporting</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 16:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/jovan/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/jovan/]]></link>
			<title>Jovan Hall</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 20:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/koaia-hawaii-3-d-map/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/koaia-hawaii-3-d-map/]]></link>
			<title>Koaia Corridor Tree Sanctuary 3D Map</title>
			<pubDate><![CDATA[Tue, 27 Oct 2020 04:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/dolphin-and-dall-porpoise-research-maps/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/dolphin-and-dall-porpoise-research-maps/]]></link>
			<title>Dolphin and Dall Porpoise Research</title>
			<pubDate><![CDATA[Tue, 27 Oct 2020 04:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/watercuacus-2/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/watercuacus-2/]]></link>
			<title>Water Needs Assessment &#8211; Oregon Legislative Water Caucus</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 23:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/puako/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/puako/]]></link>
			<title>Puako Reef</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 17:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/psp/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/psp/]]></link>
			<title>Puget Sound Partnership &#8211; Farmland Protection GIS Analysis and Management Tool</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 17:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/spawningguide/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/spawningguide/]]></link>
			<title>Spawning Guide for the Leeward Coast of Hawai&#8217;i</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 17:36:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/brightstorm/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/brightstorm/]]></link>
			<title>The Nature Conservancy &#038; Brightstorm &#8211; Stormwater Data Prioritization</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 20:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/martingamache/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/martingamache/]]></link>
			<title>Martin Gamache</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 22:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/brianfooten/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/brianfooten/]]></link>
			<title>Brian Footen</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 22:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/salishsea/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/salishsea/]]></link>
			<title>Islands in the Salish Sea</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 18:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/bertwebber/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/bertwebber/]]></link>
			<title>Bert Webber</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 18:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/tnc-roe/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/tnc-roe/]]></link>
			<title>The Nature Conservancy &#8211; Renewable Opportunity Explorer</title>
			<pubDate><![CDATA[Thu, 28 May 2026 20:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/vsi/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/vsi/]]></link>
			<title>Vermillion Sea Institute &#8211; Whale Shark Data Dashboard &#038; StoryMap</title>
			<pubDate><![CDATA[Thu, 27 Jan 2022 22:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/vsi/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/vsi/]]></link>
			<title>Meghann McDonald</title>
			<pubDate><![CDATA[Thu, 27 Jan 2022 17:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/grizzly-bear-food-storage-interactive-map-2/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/grizzly-bear-food-storage-interactive-map-2/]]></link>
			<title>Grizzly Bear Food Storage</title>
			<pubDate><![CDATA[Thu, 18 Nov 2021 20:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/wwt-wria/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/wwt-wria/]]></link>
			<title>Water Rights Data Management Tools</title>
			<pubDate><![CDATA[Thu, 18 Nov 2021 20:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/midcoast/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/midcoast/]]></link>
			<title>Mid-Coast Water Management Story Map</title>
			<pubDate><![CDATA[Thu, 18 Nov 2021 20:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/delawarecib/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/delawarecib/]]></link>
			<title>Delaware Center for the Inland Bays &#8211; Watershed Map</title>
			<pubDate><![CDATA[Thu, 18 Nov 2021 19:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/okavango/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/okavango/]]></link>
			<title>Okavango Explore &#8211; EarthViews 360° StoryMap &#8212; WINNER OF ESRI’S 2022 STORYMAP OF THE YEAR COMPETITION!</title>
			<pubDate><![CDATA[Thu, 17 Nov 2022 18:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/geneva/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/geneva/]]></link>
			<title>The Nooksack Basin&#8217;s Next 50 Years &#8211; Water Planning StoryMap</title>
			<pubDate><![CDATA[Thu, 04 May 2023 19:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/chriselder/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/chriselder/]]></link>
			<title>Chris Elder</title>
			<pubDate><![CDATA[Thu, 04 May 2023 19:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/midcoast/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/midcoast/]]></link>
			<title>Harmony Burright</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 16:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/okavango/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/okavango/]]></link>
			<title>Courtney Gallagher</title>
			<pubDate><![CDATA[Sun, 14 Nov 2021 00:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/wild-sun/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/wild-sun/]]></link>
			<title>Wild Sun</title>
			<pubDate><![CDATA[Sun, 01 Nov 2020 18:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/tcna/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/tcna/]]></link>
			<title>Tracker Certification &#8211; CyberTracker North America StoryMap</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 21:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/leslie-webster/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/leslie-webster/]]></link>
			<title>Leslie Webster</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 21:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/casey-1/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/casey-1/]]></link>
			<title>Casey McFarland</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 20:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/emilydick/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/emilydick/]]></link>
			<title>Emily Dick</title>
			<pubDate><![CDATA[Mon, 25 Jan 2021 16:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/nutrients-2/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/nutrients-2/]]></link>
			<title>Nutrient Monitoring in Western Montana Streams</title>
			<pubDate><![CDATA[Mon, 22 May 2023 16:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/harmony_survey/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/harmony_survey/]]></link>
			<title>Harmony Burright</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 23:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/]]></guid>
			<link><![CDATA[https://bluewatergis.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/sage-grouse-partnerships/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/sage-grouse-partnerships/]]></link>
			<title>Sage Grouse Partnerships in Action</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 18:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/ninalottsfeldt/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/ninalottsfeldt/]]></link>
			<title>Nina Lottsfeldt</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 17:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/wallawalla/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/wallawalla/]]></link>
			<title>Walla Walla Basin Decision Support Tool</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 17:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/cindip/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/cindip/]]></link>
			<title>Cindi Punihaole</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 17:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/portfolio/standingtrees/]]></guid>
			<link><![CDATA[https://bluewatergis.com/portfolio/standingtrees/]]></link>
			<title>Standing Trees &#8211; Protecting Roadless Areas in New England</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 17:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluewatergis.com/hb_testimonials/zackporter/]]></guid>
			<link><![CDATA[https://bluewatergis.com/hb_testimonials/zackporter/]]></link>
			<title>Zack Porter</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 17:37:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
